loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 1,887.99 7.05 -6.98
Certificate of Deposits-Bank of Baroda Nov 30, 2024 1,551.55 5.78 0.28
Certificate of Deposits-Federal Bank Nov 30, 2024 1,415.00 5.29 0.26
Certificate of Deposits-N A B A R D Nov 30, 2024 1,349.47 5.04 0.29
Certificate of Deposits-IndusInd Bank Nov 30, 2024 1,299.48 4.85 40.42
Certificate of Deposits-Canara Bank Nov 30, 2024 1,275.16 4.76 -1.54
Certificate of Deposits-Axis Bank Nov 30, 2024 1,267.26 4.74 -6.99
Certificate of Deposits-S I D B I Nov 30, 2024 1,119.10 4.18 -4.80
Certificate of Deposits-Union Bank (I) Nov 30, 2024 1,113.69 4.16 -3.96
T Bills-TBILL-364D Nov 30, 2024 723.13 2.71 -1.10
Commercial Paper-LIC Housing Fin. Nov 30, 2024 685.32 2.56 0.28
T Bills-TBILL-182D Nov 30, 2024 594.69 2.21 -16.01
Commercial Paper-S I D B I Nov 30, 2024 589.65 2.20 0.30
Commercial Paper-Panatone Finvest Nov 30, 2024 519.82 1.94 0.30
Commercial Paper-Stand.Char. Cap. Nov 30, 2024 493.76 1.84 -8.88
Reverse Repo-Reverse Repo Nov 30, 2024 449.99 1.68 0.00
Commercial Paper-Embassy Off.REIT Nov 30, 2024 445.11 1.67 0.30
Commercial Paper-Julius Baer Cap. Nov 30, 2024 437.13 1.63 46.82
T Bills-TBILL-91D Nov 30, 2024 397.47 1.48 -42.88
Commercial Paper-Hero Fincorp Nov 30, 2024 391.98 1.46 0.32
Commercial Paper-Tata Tele. Mah. Nov 30, 2024 371.65 1.39 0.00
Commercial Paper-ICICI Securities Nov 30, 2024 353.66 1.33 -35.54
Certificate of Deposits-Bank of India Nov 30, 2024 344.17 1.28 -12.23
Commercial Paper-Birla Group Nov 30, 2024 343.43 1.28 0.31
Certificate of Deposits-Indian Bank Nov 30, 2024 343.12 1.28 0.29
Certificate of Deposits-Pun. & Sind Bank Nov 30, 2024 342.75 1.28 0.29
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 315.75 1.18 0.29
Reverse Repo-TREPS Nov 30, 2024 305.57 1.14 284.03
Certificate of Deposits-AU Small Finance Nov 30, 2024 294.87 1.10 0.30
Commercial Paper-Sundaram Home Nov 30, 2024 288.03 1.08 0.29
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 244.47 0.92 0.33
Certificate of Deposits-IDFC First Bank Nov 30, 2024 242.50 0.91 10.92
Certificate of Deposits-ICICI Bank Nov 30, 2024 239.86 0.90 0.27
Govt. Securities-Uttar Pradesh 2025 Nov 30, 2024 240.48 0.90 -0.07
Commercial Paper-Tata Cap.Hsg. Nov 30, 2024 242.08 0.90 0.28
Commercial Paper-Sharekhan Nov 30, 2024 236.44 0.89 0.32
Commercial Paper-Bharti Telecom Nov 30, 2024 234.47 0.88 0.30
Commercial Paper-E X I M Bank Nov 30, 2024 222.64 0.83 0.29
Commercial Paper-Hinduja Ley.Fin. Nov 30, 2024 221.38 0.83 0.35
Govt. Securities-Andhra Pradesh 2025 Nov 30, 2024 215.44 0.80 -0.07
Commercial Paper-Muthoot Fincorp Nov 30, 2024 209.06 0.78 0.37
Govt. Securities-Madhya Pradesh 2025 Nov 30, 2024 200.42 0.75 -0.03
Commercial Paper-Kotak Securities Nov 30, 2024 196.06 0.73 0.31
Commercial Paper-ONGC Petro Add. Nov 30, 2024 195.65 0.73 -66.67
Commercial Paper-L&T Finance Ltd Nov 30, 2024 196.58 0.73 0.33
Commercial Paper-Infina Finance Nov 30, 2024 173.28 0.65 0.29
Govt. Securities-Andhra Pradesh 2025 Nov 30, 2024 150.42 0.56 -0.07
Commercial Paper-A Birla Finance Nov 30, 2024 147.40 0.55 -24.76
Govt. Securities-Maharashtra 2025 Nov 30, 2024 129.78 0.48 0.02
Certificate of Deposits-DBS Bank India Nov 30, 2024 122.65 0.46 0.28
Govt. Securities-Tamil Nadu 2025 Nov 30, 2024 114.60 0.43 -0.04
Commercial Paper-Aarti Industries Nov 30, 2024 99.84 0.37 0.29
Commercial Paper-Axis Secur. Ltd Nov 30, 2024 98.81 0.37 0.30
Commercial Paper-Baha.Chand.Inv. Nov 30, 2024 98.54 0.37 0.32
Commercial Paper-Barclays Invest Nov 30, 2024 98.78 0.37 0.30
Commercial Paper-Muthoot Finance Nov 30, 2024 95.94 0.36 0.28
Govt. Securities-Gujarat 2025 Nov 30, 2024 80.12 0.30 -0.07
Commercial Paper-Motilal Finvest Nov 30, 2024 73.91 0.28 0.33
Commercial Paper-Reliance Industr Nov 30, 2024 74.06 0.28 0.00
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 61.39 0.23 0.16
Govt. Securities-Karnataka 2025 Nov 30, 2024 60.02 0.22 -0.03
Govt. Securities-GSEC2025 Nov 30, 2024 49.61 0.19 0.00
Commercial Paper-Cholaman.Inv.&Fn Nov 30, 2024 49.27 0.18 -81.79
Commercial Paper-Arka Fincap Nov 30, 2024 49.08 0.18 0.37
Commercial Paper-Hero Housing Fin Nov 30, 2024 47.06 0.18 0.30
Commercial Paper-Bajaj Housing Nov 30, 2024 49.16 0.18 0.28
Commercial Paper-HSBC Investdirec Nov 30, 2024 49.30 0.18 0.31
Govt. Securities-KARNATAKA 2025 Nov 30, 2024 35.10 0.13 -0.07
Govt. Securities-Madhya Pradesh 2025 Nov 30, 2024 30.01 0.11 -0.01
Commercial Paper-Mankind Pharma Nov 30, 2024 23.38 0.09 0.28
Govt. Securities-Tamil Nadu 2025 Nov 30, 2024 25.16 0.09 -0.13
Govt. Securities-Haryana 2025 Nov 30, 2024 25.07 0.09 -0.07
Govt. Securities-Tamil Nadu 2025 Nov 30, 2024 15.03 0.06 -0.07
Govt. Securities-KERALA 2025 Nov 30, 2024 10.06 0.04 -0.10
Govt. Securities-GSEC2025 Nov 30, 2024 10.00 0.04 -0.02
Govt. Securities-GUJARAT 2025 Nov 30, 2024 10.03 0.04 -0.07
Govt. Securities-MAHARASHTRA 2024 Nov 30, 2024 10.01 0.04 -0.08
Govt. Securities-Haryana 2025 Nov 30, 2024 5.01 0.02 -0.06
Govt. Securities-Maharashtra 2025 Nov 30, 2024 5.01 0.02 -0.07
Net CA & Others-Net CA & Others Nov 30, 2024 -36.53 -0.19 0.00